Licensed to Royal Results - Contractor License
                                        HY-TEK's Meet Manager 5/3/2012 09:49 PM
            Mission League Prelims & Finals - 4/30/2012 to 5/3/2012            
                               LA Valley College                               
                                    Results                                    
 
Event 1  Boys 4x100 Meter Relay F/S
================================================================
    School                                               Finals 
================================================================
Section  1  
  1 Loyola  'A'                                           43.63  
  2 Notre Dame (So) -ss  'A'                              43.84  
  3 Chaminade  'A'                                        44.16  
  4 St. Francis -ss  'A'                                  45.89  
  5 Harvard-Westlk  'A'                                   47.40  
 
Event 2  Girls 4x100 Meter Relay JV
================================================================
    School                                               Finals 
================================================================
  1 Notre Dame (So) -ss  'A'                              52.72  
  2 Harvard-Westlk  'A'                                   52.88  
  3 Louisville  'A'                                       55.15  
  4 Chaminade  'A'                                        55.22  
  5 Flintridge (Sh)  'A'                                  58.77  
 
Event 3  Boys 4x100 Meter Relay JV
================================================================
    School                                               Finals 
================================================================
  1 Notre Dame (So) -ss  'A'                              45.01  
  2 Crespi  'A'                                           45.55  
  3 St. Francis -ss  'A'                                  47.86  
 -- Loyola  'A'                                              DQ   Zone 3 violation
 
Event 4  Girls 4x100 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 Notre Dame (So) -ss  'A'                              48.89  
  2 Alemany  'A'                                          49.27  
  3 Louisville  'A'                                       50.05  
  4 Flintridge (Sh)  'A'                                  50.23  
 
Event 5  Boys 4x100 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 Notre Dame (So) -ss  'A'                              41.48  
  2 Loyola  'A'                                           41.77  
  3 Chaminade  'A'                                        41.89  
  4 Harvard-Westlk  'A'                                   43.91  
 
Event 6  Boys 1600 Meter Run F/S
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Yuengert, Joseph          10 Crespi                 4:52.25Q 
  2 Morin, Gabriel            10 Loyola                 4:53.50q 
  3 Gallagher, Sean           10 Notre Dame             5:06.62q 
  4 Greene, Ben               10 Harvard-West           5:12.18q 
  5 O'Brien, Griffin          10 St. Francis            5:14.86q 
  6 Clause, Brandon            9 Crespi                 5:19.16q 
  7 Mazra, Armaan             10 Chaminade              5:19.39q 
  8 Jacobo, David             10 Alemany                5:23.27  
  9 Lyons, Adam                9 St. Francis            5:23.53  
Heat  2 Preliminaries
  1 Doyle, Brennan             9 Notre Dame             4:51.91Q 
  2 Zambrano, Aaron           10 Loyola                 4:58.32q 
  3 Flavin, Daniel            10 Alemany                4:59.57q 
  4 Burschinger, Will         10 Loyola                 5:08.16q 
  5 Bradford, Jeremy          10 Harvard-West           5:13.71q 
  6 Lyons, Jack                9 St. Francis            5:25.35  
  7 Ramirez, Junior           10 Chaminade              5:44.00  
  8 Genna, John               10 Chaminade              5:55.82  
 
Event 6  Boys 1600 Meter Run F/S
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1 Finals
  1 Morin, Gabriel            10 Loyola                 4:39.97  
  2 Zambrano, Aaron           10 Loyola                 4:47.07  
  3 Doyle, Brennan             9 Notre Dame             4:47.81  
  4 Yuengert, Joseph          10 Crespi                 4:52.39  
  5 Flavin, Daniel            10 Alemany                4:53.15  
  6 Burschinger, Will         10 Loyola                 4:57.75  
  7 Bradford, Jeremy          10 Harvard-West           4:59.19  
  8 Gallagher, Sean           10 Notre Dame             5:02.93  
  9 Greene, Ben               10 Harvard-West           5:07.45  
 10 O'Brien, Griffin          10 St. Francis            5:08.94  
 11 Mazra, Armaan             10 Chaminade              5:18.46  
 12 Clause, Brandon            9 Crespi                 5:24.05  
 
Event 7  Girls 1600 Meter Run JV
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Wilson, Audrey             9 Harvard-West           5:34.55  
  2 Dordi, Trishta             9 Harvard-West           5:40.30  
  3 Gilbert, Mia              11 Notre Dame             5:45.33  
  4 Rusbarsky, Alexandra         Chaminade              5:49.48  
  5 Lomis, Elizabeth           9 Louisville             5:49.79  
  6 Larson, Maddie             9 Chaminade              5:53.40  
  7 Tronson, Emily            10 Chaminade              6:01.57  
  8 Guinnip, Maggie           11 Notre Dame             6:03.63  
  9 Barnett-Crespo, Marlina   10 Notre Dame             6:03.64  
 10 Molina, Mary Clare        12 Flintridge             6:06.42  
 11 Laco, Kathryn              9 Flintridge             6:11.63  
 12 Spirtos, Lily              9 Louisville             6:13.91  
 13 N, Libby                   9 Louisville             6:33.26  
 14 Gross, Jules               9 Harvard-West           6:50.56  
 15 Beard, Emma               10 Notre Dame             6:52.06  
 16 Maalouf, Maya              9 Louisville             7:37.30  
 
Event 8  Boys 1600 Meter Run JV
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Warren, David             12 Loyola                 4:57.47Q 
  2 Apablasa, Jack            11 Notre Dame             4:58.80q 
  3 Zhang, Larry              10 Harvard-West           5:19.19q 
  4 Zhang, Kevin              10 Harvard-West           5:20.22q 
  5 Palmer, Robert            10 St. Francis            5:24.54q 
  6 Lyons, Sam                11 Harvard-West           5:25.11q 
  7 Ochoa, Lawrence           11 Alemany                5:51.43  
  8 Estevez, Alan             10 Chaminade              6:07.23  
  9 Quadri, Abdullah           9 Chaminade              6:23.95  
 10 Rodriguez, Bryan          10 Notre Dame             6:57.89  
Heat  2 Preliminaries
  1 Barajas, Justin           11 Alemany                5:00.27Q 
  2 Mead, Andrew              11 Loyola                 5:03.86q 
  3 Yzaguirre, Zaine          11 Loyola                 5:05.02q 
  4 Taylor, Griffin            9 St. Francis            5:21.93q 
  5 Rico, Chris               10 Notre Dame             5:30.83q 
  6 Lopez, Julian             12 Harvard-West           5:51.30q 
 
Event 8  Boys 1600 Meter Run JV
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1 Finals
  1 Warren, David             12 Loyola                 4:35.03  
  2 Mead, Andrew              11 Loyola                 4:46.66  
  3 Yzaguirre, Zaine          11 Loyola                 4:50.17  
  4 Apablasa, Jack            11 Notre Dame             4:59.51  
  5 Barajas, Justin           11 Alemany                5:00.88  
  6 Zhang, Larry              10 Harvard-West           5:10.26  
  7 Taylor, Griffin            9 St. Francis            5:12.18  
  8 Zhang, Kevin              10 Harvard-West           5:17.82  
  9 Palmer, Robert            10 St. Francis            5:24.17  
 10 Lyons, Sam                11 Harvard-West           5:25.79  
 11 Rico, Chris               10 Notre Dame             5:27.27  
 12 Lopez, Julian             12 Harvard-West           5:36.29  
 
Event 9  Girls 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Chapus, Cami              12 Harvard-West           4:59.09  
  2 Weissenbach, Amy          12 Harvard-West           5:07.79  
  3 LaFace, Stephanie         11 Notre Dame             5:21.41  
  4 Thomas, Lizzy             10 Harvard-West           5:24.53  
  5 Grahn, Kayla               9 Flintridge             5:40.65  
  6 Nimmagadda, Monica        10 Harvard-West           5:44.43  
  7 Aksentijevic, Aandraea    12 Notre Dame             5:49.73  
  8 Gil, Amberly              11 Louisville             5:50.93  
  9 Peterson, Lily            11 Notre Dame             5:51.60  
 10 Gilmartin, Riley          10 Flintridge             5:58.18  
 11 Dion, Erica               10 Alemany                6:10.84  
 
Event 10  Boys 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bloch, Matt               12 Notre Dame             4:18.79  
  2 Bland, Andrew             12 Loyola                 4:20.82  
  3 Verdin, Andrew            12 Loyola                 4:21.27  
  4 de Toledo, Aaron          12 Harvard-West           4:22.04  
  5 McANDREWS, John           10 Loyola                 4:27.92  
  6 Weissenbach, Ben           9 Harvard-West           4:33.01  
  7 Meredith, Matt            10 Notre Dame             4:40.90  
  8 Rosales, Marcelo          12 Alemany                4:44.14  
  9 Berman, Justin            11 Harvard-West           4:51.36  
 10 Reilly, Alex              11 Notre Dame             4:55.42  
 11 Kieffer, J.D.             11 St. Francis            4:59.90  
 12 Naginis, John             12 St. Francis            5:01.77  
 13 Sanchez, Nick             10 St. Francis            5:07.47  
 
Event 11  Girls 100 Meter Hurdles JV
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1     Wind: 1.8 
  1 Goss, Molly                9 Notre Dame               18.35  
  2 Maxey, Jessica            10 Chaminade                18.73  
  3 Barzdukas, Mila            9 Harvard-West             18.83  
  4 Whitman, Veronoca          9 Notre Dame               19.52  
  5 Garcia, Daisy             10 Alemany                  19.53  
  6 Auten, Kyra                9 Notre Dame               20.59  
  7 Patina, Ana                9 Notre Dame               21.51  
  8 Skaggs, Jamie              9 Harvard-West             22.55  
 
Event 12  Girls 100 Meter Hurdles Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1     Wind: 0.1 
  1 Harbin, Skylin            10 Alemany                  15.19  
  2 Aberle, Laurel            11 Harvard-West             16.79  
  3 Ghalbouney, Theressa      12 Notre Dame               17.07  
  4 Argueta, Daniella         10 Flintridge               17.68  
  5 Troung, Emily             10 Notre Dame               18.35  
  6 Lambert, Leah             10 Alemany                  18.43  
  7 Ruedy, Paige              10 Notre Dame               19.21  
 
Event 13  Boys 110 Meter Hurdles F/S
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries   Wind: 1.7 
  1 Kraemer, Grant            10 Notre Dame               17.36Q 
  2 Jacques, Matt             10 Crespi                   17.85q 
  3 Gooden, Matthew            9 Harvard-West             17.99q 
  4 Pilapil, Adam             10 Loyola                   19.40q 
  5 Nguyen, Henry             10 Chaminade                19.99q 
  6 Lieberg, Prescott          9 St. Francis              20.58  
Heat  2 Preliminaries   Wind: 0.8 
  1 Samuel, Colin              9 Alemany                  16.70Q 
  2 Knowles, Eric             10 St. Francis              16.95q 
  3 Marquardt, Scott          10 Notre Dame               17.59q 
  4 Syta, Tommy                9 Loyola                   20.37q 
  5 Deocariza, Gerald         10 Loyola                   20.62  
 
Event 13  Boys 110 Meter Hurdles F/S
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1 Finals   Wind: -0.1
  1 Samuel, Colin              9 Alemany                  16.31  
  2 Kraemer, Grant            10 Notre Dame               17.10  
  3 Marquardt, Scott          10 Notre Dame               17.59  
  4 Gooden, Matthew            9 Harvard-West             17.93  
  5 Pilapil, Adam             10 Loyola                   19.02  
  6 Syta, Tommy                9 Loyola                   19.84  
  7 Nguyen, Henry             10 Chaminade                20.89  
 -- Jacques, Matt             10 Crespi                      DQ  
 
Event 14  Boys 110 Meter Hurdles JV
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1     Wind: -0.8
  1 Reyes, Bronx              11 Notre Dame               16.44  
  2 Barrett, Kyle             11 Notre Dame               16.77  
  3 Quan, Matthew             11 Loyola                   18.18  
  4 Quesada, Jonathan         11 Loyola                   19.36  
  5 McLain, Christian         11 Loyola                   19.57  
  6 Wolf, Jacob                9 Notre Dame               19.64  
  7 Najarian, Chris            9 St. Francis              20.61  
  8 Lara, Christian           10 St. Francis              22.11  
 
Event 15  Boys 110 Meter Hurdles Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries   Wind: -0.1
  1 Knowles, James            12 St. Francis              14.94Q 
  2 Davison, John             11 Alemany                  15.38q 
  3 Ause, Kyle                11 Notre Dame               16.10q 
  4 Whittfield, Kodi          12 Loyola                   16.22q 
  5 Jett, Brandon             12 Notre Dame               16.99q 
Heat  2 Preliminaries   Wind: -1.3
  1 Ferguson, Jordan          11 Loyola                   15.42Q 
  2 Simmeth, Caleb            11 St. Francis              15.60q 
  3 Guzman-Sanchez, Mason     10 Alemany                  15.83q 
  4 Fisher, Demitri            9 Chaminade                17.64q 
  5 Correa, Arthur            11 Alemany                  19.00  
 -- Elias, Aiden              12 Notre Dame                  DQ   False Start
 
Event 15  Boys 110 Meter Hurdles Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1 Finals   Wind: 0.9 
  1 Knowles, James            12 St. Francis              14.74  
  2 Ferguson, Jordan          11 Loyola                   14.77  
  3 Guzman-Sanchez, Mason     10 Alemany                  15.35  
  4 Davison, John             11 Alemany                  15.40  
  5 Whittfield, Kodi          12 Loyola                   15.42  
  6 Simmeth, Caleb            11 St. Francis              15.52  
  7 Ause, Kyle                11 Notre Dame               15.89  
  8 Jett, Brandon             12 Notre Dame               16.31  
  9 Fisher, Demitri            9 Chaminade                16.48  
 
Event 16  Boys 400 Meter Dash F/S
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Aguilera, Taylor           9 Notre Dame               52.68Q 
  2 Brady, Jack                9 Alemany                  54.10q 
  3 Medina, Daniel             9 St. Francis              54.31q 
  4 Peralta, Cruz             10 Loyola                   55.26  
  5 Benn, Jonathan            10 St. Francis              59.63  
Heat  2 Preliminaries
  1 Larson, Travis             9 Notre Dame               52.70Q 
  2 Sloan, Oliver              9 Notre Dame               54.22q 
  3 Smith, Phillip             9 Harvard-West             54.64q 
  4 Cahalan, Cade              9 Loyola                   54.65q 
  5 Paz, Aaron                10 Crespi                   56.51  
  6 Bruzzi, Evan               9 Alemany                  61.81  
Heat  3 Preliminaries
  1 Campbell, Greg             9 Chaminade                52.23Q 
  2 Torres, Sergio            10 Loyola                   53.63q 
  3 Albert, Chris              9 Chaminade                56.59  
  4 O'Connor, Padraig          9 St. Francis              57.97  
  5 Olesh, Nick                9 Alemany                  58.30  
  6 Moon White, Olan           9 Harvard-West             58.90  
 
Event 16  Boys 400 Meter Dash F/S
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1 Finals
  1 Aguilera, Taylor           9 Notre Dame               51.86  
  2 Campbell, Greg             9 Chaminade                52.21  
  3 Torres, Sergio            10 Loyola                   52.33  
  4 Larson, Travis             9 Notre Dame               52.38  
  5 Sloan, Oliver              9 Notre Dame               53.15  
  6 Medina, Daniel             9 St. Francis              53.49  
  7 Cahalan, Cade              9 Loyola                   53.57  
  8 Brady, Jack                9 Alemany                  53.91  
  9 Smith, Phillip             9 Harvard-West             54.93  
 
Event 17  Girls 400 Meter Dash JV
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Mirman, Drew               9 Harvard-West             66.60Q 
  2 Lainez, Vanessa           10 Notre Dame               68.00q 
  3 Woo, Christina            10 Harvard-West             70.52  
  4 Wright, Alexis             9 Louisville               75.57  
  5 Yepuri, Shreya            11 Chaminade              1:21.00  
Heat  2 Preliminaries
  1 Fulwilder, Imani          10 Alemany                  64.38Q 
  2 Coloso, Julia              9 Notre Dame               67.39q 
  3 Wells, Ashley              9 Flintridge               68.07q 
  4 Frost, Eleanore           10 Chaminade                68.38q 
  5 Mahseredjian, Taleen      10 Harvard-West             71.50  
Heat  3 Preliminaries
  1 Persky, Emily             11 Harvard-West             64.98Q 
  2 Lynn, Omoye                9 Louisville               66.35q 
  3 Perris, Georgia            9 Notre Dame               68.08q 
  4 Meremikwu, Ezzine         10 Chaminade                71.75  
  5 Corral, Suzanne            9 Louisville               76.06  
 
Event 17  Girls 400 Meter Dash JV
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1 Finals
  1 Fulwilder, Imani          10 Alemany                  63.26  
  2 Mirman, Drew               9 Harvard-West             65.17  
  3 Lynn, Omoye                9 Louisville               65.68  
  4 Perris, Georgia            9 Notre Dame               66.45  
  5 Wells, Ashley              9 Flintridge               67.30  
  6 Coloso, Julia              9 Notre Dame               67.83  
  7 Persky, Emily             11 Harvard-West             67.94  
  8 Lainez, Vanessa           10 Notre Dame               68.32  
  9 Frost, Eleanore           10 Chaminade                68.82  
 
Event 18  Boys 400 Meter Dash JV
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Lee, Chase                11 Notre Dame               53.77Q 
  2 McClendon, Rendell        11 Alemany                  55.64q 
  3 Zatzkis, Greg             11 Harvard-West             55.98q 
  4 Neimand, Cameron          10 Chaminade                56.41q 
  5 Cahalan, Corbin           10 Loyola                   56.56q 
  6 Papile, Ron               11 Notre Dame               59.69q 
  7 Delgadillo, Joseph         9 St. Francis              61.91  
Heat  2 Preliminaries
  1 Daily, Kevin              11 Notre Dame               55.93Q 
  2 Stratos, Peter            10 St. Francis              56.46q 
  3 Hayes, Anthony            11 Crespi                   57.99q 
  4 Bedford, Nicholas          9 St. Francis              61.69  
 
Event 18  Boys 400 Meter Dash JV
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1 Finals
  1 Lee, Chase                11 Notre Dame               53.14  
  2 Daily, Kevin              11 Notre Dame               54.11  
  3 Stratos, Peter            10 St. Francis              54.58  
  4 McClendon, Rendell        11 Alemany                  55.03  
  5 Neimand, Cameron          10 Chaminade                55.21  
  6 Zatzkis, Greg             11 Harvard-West             55.72  
  7 Cahalan, Corbin           10 Loyola                   55.95  
  8 Hayes, Anthony            11 Crespi                   56.51  
  9 Papile, Ron               11 Notre Dame               58.37  
 
Event 19  Girls 400 Meter Dash Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Weissenbach, Amy          12 Harvard-West             55.41Q 
  2 Nwokedi, Camilla           9 Notre Dame               60.06q 
  3 Montgomery, Kayla          9 Flintridge               60.13q 
  4 Washngton, Drew           12 Flintridge               61.34q 
  5 Von der Ahe, Brooke       12 Notre Dame               62.12q 
  6 Howe, Mackenzie           10 Harvard-West             63.70q 
Heat  2 Preliminaries
  1 Carter, Tylnn             10 Alemany                  57.25Q 
  2 Vargas, Stephanie         12 Flintridge               59.28q 
  3 Moon, Daelyn              11 Flintridge               61.00q 
  4 Smith, Malin              10 Notre Dame               64.06  
  5 Gylys, Jenny              10 Chaminade                68.92  
 
Event 19  Girls 400 Meter Dash Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1 Finals
  1 Carter, Tylnn             10 Alemany                  57.80  
  2 Vargas, Stephanie         12 Flintridge               59.41  
  3 Washngton, Drew           12 Flintridge               59.44  
  4 Nwokedi, Camilla           9 Notre Dame               59.53  
  4 Montgomery, Kayla          9 Flintridge               59.53  
  6 Moon, Daelyn              11 Flintridge               60.40  
  7 Von der Ahe, Brooke       12 Notre Dame               62.18  
  8 Smith, Malin              10 Notre Dame               63.47  
  9 Howe, Mackenzie           10 Harvard-West             63.91  
 
Event 20  Boys 400 Meter Dash Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Robinson, Garrett          9 Harvard-West             50.31Q 
  2 Dinowitz, Jared           12 Chaminade                50.71q 
  3 Wiggins, Ross             12 Loyola                   51.61q 
  4 Davis, Slater             10 Notre Dame               52.10q 
  5 Devore, Matt              10 Alemany                  53.34  
  6 Olodort, David            12 Harvard-West             54.70  
  7 Camacho, Alberto          12 Alemany                  57.16  
Heat  2 Preliminaries
  1 Farmer, Koa               10 Notre Dame               51.28Q 
  2 Davies, John              10 Loyola                   51.85q 
  3 McDonald, Myles           11 Loyola                   51.93q 
  4 Chin, Brandon             11 Alemany                  52.28q 
  5 Gutierrez, Jordan         10 Harvard-West             53.04q 
  6 Tobias, Will              12 Harvard-West             53.27  
 
Event 20  Boys 400 Meter Dash Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1 Finals
  1 Robinson, Garrett          9 Harvard-West             49.07  
  2 Dinowitz, Jared           12 Chaminade                50.06  
  3 Wiggins, Ross             12 Loyola                   51.09  
  4 Farmer, Koa               10 Notre Dame               51.17  
  5 McDonald, Myles           11 Loyola                   51.47  
  6 Davies, John              10 Loyola                   51.65  
  7 Chin, Brandon             11 Alemany                  51.85  
  8 Davis, Slater             10 Notre Dame               52.25  
  9 Tobias, Will              12 Harvard-West             52.82  
 
Event 21  Boys 100 Meter Dash F/S
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries   Wind: 0.3 
  1 Evans, Nico               10 Loyola                   11.50Q 
  2 Niederhaus, Ross           9 St. Francis              11.73q 
  3 Pryor, Christian           9 Alemany                  11.86q 
  4 Jacques, Matt             10 Crespi                   12.14  
  5 Aralar, Greg               9 St. Francis              12.39  
  6 Ramos, Glenn               9 St. Francis              12.54  
Heat  2 Preliminaries   Wind: -0.7
  1 Lee, Donovan              10 Chaminade                11.79Q 
  2 Ong-Yui, Art              10 Notre Dame               11.93q 
  2 Brumfield, TJ              9 Crespi                   11.93q 
  4 Mudie, Joe                10 St. Francis              12.01  
  5 Skeekhoon, Ridhwan         9 Alemany                  12.31  
  6 Miravite, Marco            9 St. Francis              13.28  
Heat  3 Preliminaries   Wind: -1.6
  1 Gomez, Aaron              10 Loyola                   11.48Q 
  2 Leon, Max                 10 Notre Dame               11.65q 
  3 Manning, Owen              9 Notre Dame               11.82q 
  4 McIntosh, Joseph          10 Chaminade                12.02  
  5 Wilkerson, Tristan        10 Loyola                   12.11  
 
Event 21  Boys 100 Meter Dash F/S
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1 Finals   Wind: -1.4
  1 Gomez, Aaron              10 Loyola                   11.31  
  2 Evans, Nico               10 Loyola                   11.34  
  3 Leon, Max                 10 Notre Dame               11.40  
  4 Niederhaus, Ross           9 St. Francis              11.58  
  5 Lee, Donovan              10 Chaminade                11.65  
  6 Brumfield, TJ              9 Crespi                   11.68  
  7 Ong-Yui, Art              10 Notre Dame               11.92  
  8 Pryor, Christian           9 Alemany                  11.97  
  9 Manning, Owen              9 Notre Dame               11.98  
 
Event 22  Girls 100 Meter Dash JV
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries   Wind: -0.8
  1 Agbede, Ashley             9 Chaminade                13.68Q 
  2 Nuval, Kim                 9 Alemany                  14.19  
  3 Wetzel, Sarah              9 Notre Dame               15.10  
  4 Liebeld, Ana              12 Flintridge               15.12  
  5 Ettinger, Lizzy            9 Flintridge               15.17  
Heat  2 Preliminaries   Wind: -0.2
  1 Gallego, Mesha             9 Notre Dame               13.47Q 
  2 Shanks, Alex              10 Alemany                  13.53q 
  3 Padilla, Kristina          9 Alemany                  14.09q 
  4 Burgoyne, Ary'l            9 Notre Dame               14.16q 
  5 Leonard, Jessica           9 Louisville               14.17q 
  6 Assouad, Frieda            9 Louisville               14.62  
Heat  3 Preliminaries   Wind: 0.8 
  1 Aliabadi, Kelsey           9 Louisville               14.00Q 
  2 Chatman, Ebone            11 Notre Dame               14.13q 
  2 Gazmarian, Brianna         9 Harvard-West             14.13q 
  4 Markowitz, Sarah          12 Harvard-West             14.26  
  5 Ferrer, Sophia             9 Flintridge               15.98  
  6 Barahona, Stephanie        9 Louisville               16.09  
  7 Vigil, Amanda              9 Flintridge               16.17  
 
Event 22  Girls 100 Meter Dash JV
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1 Finals   Wind: -0.6
  1 Agbede, Ashley             9 Chaminade                13.34  
  2 Gallego, Mesha             9 Notre Dame               13.42  
  3 Shanks, Alex              10 Alemany                  13.62  
  4 Aliabadi, Kelsey           9 Louisville               13.94  
  5 Chatman, Ebone            11 Notre Dame               13.96  
  6 Gazmarian, Brianna         9 Harvard-West             13.97  
  7 Padilla, Kristina          9 Alemany                  13.98  
  8 Burgoyne, Ary'l            9 Notre Dame               14.33  
  9 Leonard, Jessica           9 Louisville               14.46  
 
Event 23  Boys 100 Meter Dash JV
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries   Wind: -0.4
  1 Yi, Calvin                11 Loyola                   11.53Q 
  2 LaCombe, Aaron            11 Crespi                   11.85q 
  3 Cooper, David              9 Loyola                   12.04q 
  4 Baker, Jason               9 Loyola                   12.19  
  5 Lyons, Nikolas             9 Notre Dame               12.48  
  6 Pham, Aidan                9 Chaminade                12.83  
  7 Hernandez, Nick           11 St. Francis              12.83  
Heat  2 Preliminaries   Wind: -0.5
  1 Ruiz, Steven              12 Alemany                  11.70Q 
  2 Stevenson, Keenan         12 Loyola                   11.96q 
  3 Symons, Stephan           11 Crespi                   12.05q 
  4 Delgardo, Mychael          9 Loyola                   12.86  
Heat  3 Preliminaries   Wind: 0.2 
  1 Simon, Joseph             10 Notre Dame               11.56Q 
  2 Davis, Kyle               12 Alemany                  11.63q 
  3 Bryant, Darian            11 Notre Dame               12.13q 
  4 Osorio, Brandon           10 Alemany                  12.57  
  5 Gutierrez, Tony           10 Notre Dame               13.19  
  6 Fuentes, Ryan              9 St. Francis              13.46  
 
Event 23  Boys 100 Meter Dash JV
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1 Finals   Wind: -0.8
  1 Yi, Calvin                11 Loyola                   11.49  
  2 Davis, Kyle               12 Alemany                  11.50  
  3 Simon, Joseph             10 Notre Dame               11.64  
  4 Ruiz, Steven              12 Alemany                  11.70  
  5 Stevenson, Keenan         12 Loyola                   11.75  
  6 LaCombe, Aaron            11 Crespi                   11.89  
  7 Cooper, David              9 Loyola                   11.90  
  8 Bryant, Darian            11 Notre Dame               12.00  
  9 Symons, Stephan           11 Crespi                   12.04  
 
Event 24  Girls 100 Meter Dash Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries   Wind: 0.5 
  1 Copeland, Shea             9 Harvard-West             13.00Q 
  2 Beaurem, Erin             10 Louisville               13.26q 
  3 Weckhurst, Marie          12 Chaminade                13.28q 
  4 Gilliam, Summer           10 Alemany                  13.50q 
  5 Verin, Sarah              10 Notre Dame               14.50  
Heat  2 Preliminaries   Wind: -0.7
  1 Watts, Asia               10 Alemany                  12.53Q 
  2 Island, Asia              10 Alemany                  13.31q 
  3 Warlick, Berkley          10 Louisville               13.32q 
  4 Duvernay, Tyler            9 Notre Dame               13.63q 
  5 Biosah, Zita              10 Harvard-West             13.65q 
  6 Sullivan, Aidan           10 Louisville               13.81  
  7 Moss, Emily               12 Notre Dame               13.86  
  8 Agege, Efe                10 Harvard-West             14.05  
 
Event 24  Girls 100 Meter Dash Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1 Finals   Wind: -0.8
  1 Watts, Asia               10 Alemany                  12.29  
  2 Copeland, Shea             9 Harvard-West             12.76  
  3 Warlick, Berkley          10 Louisville               13.06  
  4 Weckhurst, Marie          12 Chaminade                13.07  
  5 Island, Asia              10 Alemany                  13.22  
  6 Gilliam, Summer           10 Alemany                  13.23  
  7 Beaurem, Erin             10 Louisville               13.29  
  8 Duvernay, Tyler            9 Notre Dame               13.43  
 
Event 25  Boys 100 Meter Dash Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries   Wind: -0.4
  1 Muhammad, Khalfani        11 Notre Dame               10.94Q 
  2 Duncan, Lee               11 Loyola                   11.22q 
  3 Davis, Dominic             9 Alemany                  11.25q 
  4 Sheffie, Mekai            10 Loyola                   11.31q 
  5 Pierce, Brandon            9 Alemany                  11.85  
  6 Bush, Dominic              9 Alemany                  11.89  
  7 King, Correy              11 Harvard-West             12.05  
Heat  2 Preliminaries   Wind: +0.0
  1 McDaniel, Eric            12 Notre Dame               11.00Q 
  2 Simon, Morgan             11 Loyola                   11.08q 
  3 Brockington, Harry        11 Chaminade                11.38q 
  4 Holland, Nick             11 Notre Dame               11.50q 
  5 Tellier, Daniel           11 Chaminade                11.65q 
  6 Bassey, Jon               12 Notre Dame               11.77  
  7 Delgadillo, Danny         11 St. Francis              12.24  
 
Event 25  Boys 100 Meter Dash Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1 Finals   Wind: 1.0 
  1 Muhammad, Khalfani        11 Notre Dame               10.64  
  2 McDaniel, Eric            12 Notre Dame               10.72  
  3 Simon, Morgan             11 Loyola                   10.90  
  4 Duncan, Lee               11 Loyola                   11.00  
  5 Sheffie, Mekai            10 Loyola                   11.16  
  6 Davis, Dominic             9 Alemany                  11.21  
  7 Holland, Nick             11 Notre Dame               11.29  
  8 Tellier, Daniel           11 Chaminade                11.32  
